The equipment adopts a portal structure, servo motor loading, and supports round/regular hexagonal/special-shaped bar calibration with a length of 2.5-3m and a diameter of 8-25mm. The core advantages include LSC filtering algorithm (filtering out surface errors), S bending straightening technology (fast handling of complex bends), automatic compensation mechanism (no impact on tooling wear), and data traceability (ultra-large database), which are suitable for automobiles, building materials and other industries, and solve the problems of poor adaptability, elégtelen pontosság, and low efficiency of traditional equipment.
Gate Straightener Parameters
| Paraméter neve | Value/Description |
|---|---|
| Applicable Bar Length | 2500~4000mm |
| Applicable Bar Diameter | 8~25mm |
| Egyenesítési pontosság | ≤0.4mm/M |
| Repeat Measurement Accuracy | ≤0,005 mm |
| X-axis (Pressure Point Switching) Speed | >400mm/s |
| Y-axis (Pressurization Straightening) Speed | >40mm/s |
| Z-axis (Rotary Measurement) Speed | 20~120 rpm |
| Átállási idő (Ugyanaz a típus) | ≤20 perc |
| Átállási idő (Special Shape/Circular) | ≤40min |
| Data Storage | Korlátlan (Exportable to Excel) |
Gate Straightener Configuration
| Component Category | Component Name | Márka & Origin |
|---|---|---|
| Main Machine Section | Main Machine Frame | in house (Kína) |
| Main Machine Section | Loading Screw Rod | TBI (Tajvan, Kína) |
| Main Machine Section | Szervo rendszer (Movement/Loading) | INOVANCE (Kína) |
| Pneumatic Section | Cylinder/Valve Group | Airtac (Kína) |
| Electrical Section | PLC Programming Control System | MITSUBISHI (Japan) |
| Electrical Section | Circuit Protection Circuit Breaker | Schneider (France) |
| Measurement System | Measuring Sensor | in house (Kína) |
| Straightening Tooling | Fixed Support/Indenter | in house (Kína) |
| Terhelés & Unloading Mechanism | Lifting Silo/Stepping Mechanism | in house (Kína) |
| Biztonsági védelem | Electrical Interlock System | in house (Kína) |
| Software System | Straightener8 Measurement & Control Software | in house (Patented in China) |



Vélemények
Még nincsenek vélemények.