UBJ240 ball nose tie rod straightening machine is a high-precision automation equipment for variable section shaft parts, using two-roller rotary extrusion technology, no damage to ball head threads, straightness up to 0.1-0.3mm/m, equipped with customized disc wheel, automatic feeding and online inspection system, cycle time 6-10 秒 / piece, suitable for auto parts, 工程機械及其他行業, can efficiently replace manual straightening, improve production efficiency and quality.
Ball Stud Straightening Machine Parameters
| 不. | 物品 | 規格 & 模型 | 評論 |
|---|---|---|---|
| 1 | Workpiece Diameter | Ø8-Ø20mm | Adaptable to variable cross-sections |
| 2 | 矯直精度 | 0.15-0.20毫米/米 | Tolerance adjustable |
| 3 | 矯直週期 | 6-10 秒/件 | Single workpiece processing time |
| 4 | Pressure Roller Speed | 20-30Hz | Frequency conversion control |
| 5 | 主馬達功率 | 7.5千瓦 | Shanghai Yaojiang |
| 6 | Hydraulic Pump Power | 2.2千瓦 | Self-made hydraulic station |
| 7 | Positioning Method | V-block | Avoids ball head |
| 8 | Segment Wheel Quantity | 5 件 | Customized |
| 9 | 外形尺寸 | 1.8m×1.2m×1.2m | Small footprint |
| 10 | Total Weight | 1700千克 | Stable structure |
Ball Stud Straightening Machine Configuration
| 姓名 | 模型 | 品牌 | 評論 |
|---|---|---|---|
| 軸承 | 33016/NJ2213 | Harbin Bearing (HZB) | Front and rear brackets |
| Pneumatic Component | Receiving Cylinder | AIRTAC | Automatic discharging |
| Motor | Main Motor | Shanghai Yaojiang | High efficiency and energy saving |
| Electrical Component | PLC/Contactor | Xinjie/Chint | Stable control |
| Segment Wheel | Customized | In-house | Suitable for 8-20mm diameter workpie |



評論
還沒有評論.