UBJ240 ball nose tie rod straightening machine is a high-precision automation equipment for variable section shaft parts, โดยใช้เทคโนโลยีการอัดรีดแบบหมุนสองลูกกลิ้ง, no damage to ball head threads, straightness up to 0.1-0.3mm/m, equipped with customized disc wheel, automatic feeding and online inspection system, cycle time 6-10 วินาที / piece, suitable for auto parts, เครื่องจักรก่อสร้างและอุตสาหกรรมอื่นๆ, can efficiently replace manual straightening, improve production efficiency and quality.
Ball Stud Straightening Machine Parameters
| No. | Item | Specification & Model | Remarks |
|---|---|---|---|
| 1 | Workpiece Diameter | Ø8-Ø20mm | Adaptable to variable cross-sections |
| 2 | ความแม่นยำในการยืดผม | 0.15-0.20มม./ม | Tolerance adjustable |
| 3 | Straightening Cycle | 6-10 วินาที/ชิ้น | Single workpiece processing time |
| 4 | Pressure Roller Speed | 20-30Hz | Frequency conversion control |
| 5 | Main Motor Power | 7.5กิโลวัตต์ | Shanghai Yaojiang |
| 6 | Hydraulic Pump Power | 2.2กิโลวัตต์ | Self-made hydraulic station |
| 7 | Positioning Method | V-block | Avoids ball head |
| 8 | Segment Wheel Quantity | 5 ชิ้น | Customized |
| 9 | Overall Dimensions | 1.8m×1.2m×1.2m | Small footprint |
| 10 | Total Weight | 1700kg | Stable structure |
Ball Stud Straightening Machine Configuration
| ชื่อ | Model | Brand | Remarks |
|---|---|---|---|
| Bearing | 33016/NJ2213 | Harbin Bearing (HZB) | Front and rear brackets |
| Pneumatic Component | Receiving Cylinder | AIRTAC | Automatic discharging |
| Motor | Main Motor | Shanghai Yaojiang | High efficiency and energy saving |
| Electrical Component | PLC/Contactor | Xinjie/Chint | Stable control |
| Segment Wheel | Customized | In-house | Suitable for 8-20mm diameter workpie |



Reviews
There are no reviews yet.