UBJ240 ball nose tie rod straightening machine is a high-precision automation equipment for variable section shaft parts, दो-रोलर रोटरी एक्सट्रूज़न तकनीक का उपयोग करना, no damage to ball head threads, straightness up to 0.1-0.3mm/m, equipped with customized disc wheel, automatic feeding and online inspection system, cycle time 6-10 सेकंड / टुकड़ा, suitable for auto parts, निर्माण मशीनरी और अन्य उद्योग, can efficiently replace manual straightening, improve production efficiency and quality.
Ball Stud Straightening Machine Parameters
| नहीं. | वस्तु | विनिर्देश & नमूना | टिप्पणी |
|---|---|---|---|
| 1 | वर्कपीस का व्यास | Ø8-Ø20mm | Adaptable to variable cross-sections |
| 2 | सटीकता को सीधा करना | 0.15-0.20मिमी/मी | Tolerance adjustable |
| 3 | सीधा करने का चक्र | 6-10 सेकंड/टुकड़ा | Single workpiece processing time |
| 4 | Pressure Roller Speed | 20-30Hz | Frequency conversion control |
| 5 | मुख्य मोटर पावर | 7.5किलोवाट | Shanghai Yaojiang |
| 6 | Hydraulic Pump Power | 2.2किलोवाट | Self-made hydraulic station |
| 7 | Positioning Method | V-block | Avoids ball head |
| 8 | Segment Wheel Quantity | 5 पीसी | Customized |
| 9 | कुल मिलाकर आयाम | 1.8m×1.2m×1.2m | Small footprint |
| 10 | कुल वजन | 1700किग्रा | Stable structure |
Ball Stud Straightening Machine Configuration
| नाम | नमूना | ब्रांड | टिप्पणी |
|---|---|---|---|
| सहन करना | 33016/NJ2213 | Harbin Bearing (HZB) | Front and rear brackets |
| Pneumatic Component | Receiving Cylinder | AIRTAC | Automatic discharging |
| Motor | Main Motor | Shanghai Yaojiang | High efficiency and energy saving |
| Electrical Component | PLC/Contactor | Xinjie/Chint | Stable control |
| Segment Wheel | Customized | In-house | Suitable for 8-20mm diameter workpie |



समीक्षा
अभी तक कोई समीक्षा नहीं.